# January 14, 2025

### Meeting Details

**Date and Time:**

January 14, 2025, 9:00 am

**Location:**

Ashland Hills Hotel and Suites \
2525 Ashland Street \
Ashland, Oregon 97520

**Objectives:**

Initiate the Klamath Basin Science Collaborative efforts based on formal decision analysis processes and outline the objectives for 2025.

### Agenda

| Time | Duration | Item                                                         | Details                                                                                                                            |
| ---- | -------- | ------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| 0900 | 5 min    | Welcome / Logistics                                          |                                                                                                                                    |
| 0905 | 25 min   | Opening Remarks                                              | Alan Heck / USBR                                                                                                                   |
| 0930 | 15 min   | Meeting Purpose - Outline Objectives for Data Analysis Focus | <p>a. Why are we here?</p><p>b. What’s in it for me / us?</p><p>c. How is this different?</p>                                      |
| 0945 | 15 min   | Overview of 2025 Schedule and Participation                  |                                                                                                                                    |
| 1000 | 30 min   | Introduction to Data Analysis                                | a. What are the desired outcomes?                                                                                                  |
| 1030 | 30 min   | Geographic Extent                                            | a. Definitions                                                                                                                     |
| 1100 | 60 min   | Klamath Basin Problem Statement(s)                           | <p>a. New Circumstances</p><p>b. Unknown Results</p>                                                                               |
| 1200 | -        | LUNCH                                                        |                                                                                                                                    |
| 1300 | 60 min   | Klamath Basin Problem Statement(s) (cont)                    |                                                                                                                                    |
| 1400 | 180 min  | Develop Preliminary Objectives (\~45 min each)               | <p>a. Geographic area 1 (from above)</p><p>b. Geographic area 2</p><p>c. Geographic area 3</p><p>d. Additional areas as needed</p> |
| 1700 | 30 min   | Next Steps                                                   |                                                                                                                                    |
| -    | -        | Adjourn                                                      |                                                                                                                                    |

### Meeting Materials

{% file src="<https://1633273633-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FsfN7m9aUlvPscs7Z5Z5Y%2Fuploads%2FW5HRYLckNOAn7u4Xeh0P%2FPeterson_Intro_DA_Jan_14_2025.pdf?alt=media&token=5c32769c-715d-4bf9-ac5e-2fbbce8ced64>" %}

{% file src="<https://1633273633-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FsfN7m9aUlvPscs7Z5Z5Y%2Fuploads%2FUiL2AimQ7GIS9Ec7K6yu%2FKlamath_ProblemStatement_Objectives_Jan%20_14_2025.pdf?alt=media&token=25376878-61f2-4484-bc45-0031d1ca83e2>" %}

{% file src="<https://1633273633-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FsfN7m9aUlvPscs7Z5Z5Y%2Fuploads%2FSfGHTdytoKuVvzmGm07e%2FKlamath%20Science%20Collaborative%20Jan%2014%202025%20-%20final%20minutes.pdf?alt=media&token=511ef1a3-5f48-43d8-8e6e-98567f92e56a>" %}
